24 Water Street, Palmer, MA 01069 • (800) 824-6548 • (413) 283-8393

 


Rates & Data Chart

Total Circulation all Publications = 121,675

Download our rate card

 
OPEN RATE
P.C.I
12 weeks
10% off
13-25 weeks
15% off
26-38 weeks
20% off
39-52 weeks
25% off
 
CIRCULATION DEADLINE COLS.
PAGE
DEPTH
DAY OF
PUBLICATION
           
Agawam Advertiser News $9.75 $8.78 $8.29 $7.80 $7.32 6,000 Mon., 4 p.m. 6 16 Thursday
The Barre Gazette $9.85 $8.87 $8.37 $7.88 $7.39 2,666 Tues., 4 p.m. 8 21 Thursday
The Chicopee Register $10.75 $9.68 $9.14 $8.60 $8.07 13,000 Mon., 4 p.m. 6 16 Thursday
Country Journal $7.50 $6.75 $6.38 $6.00 $5.63 3,800 Mon., 4 p.m. 6 16 Thursday
The Journal Register $10.20 $9.18 $8.67 $8.16 $7.65 5,200 Tues., 4 p.m. 8 21 Thursday
The Quaboag Current $9.00 $8.10 $7.65 $7.20 $6.75 7,800 Mon., 4 p.m. 6 16 Friday
The Register $11.50 $10.35 $9.78 $9.20 $8.63 12,000 Mon., 4 p.m. 6 16 Wednesday
The Sentinel $11.50 $10.35 $9.78 $9.20 $8.63 10,521 Mon., 4 p.m. 6 16 Thursday
The Shopping Guide $11.50 $10.35 $9.78 $9.20 $8.63 9,800 Fri., 4 p.m. 6 16 Tuesday
Southwick Suffield News $9.20 $8.28 $7.82 $7.36 $6.90 6,000 Tues., 4 p.m. 6 16 Friday
The Sun $9.75 $8.78 $8.29 $7.80 $7.32 7,000 Tues., 4 p.m. 6 16 Friday
Tantasqua Town Common $9.00 $8.10 $7.65 $7.20 $6.75 10,100 Fri., 4 p.m. 6 16 Thursday
The Town Reminder $11.50 $10.35 $9.78 $9.20 $8.63 11,800 Tues., 4 p.m. 6 16 Friday
The Ware River News $10.20 $9.18 $8.67 $8.16 $7.65 4,429 Tues., 4 p.m. 8 21 Thursday
West County News $7.35 $6.62 $6.25 $5.88 $5.51 2,221 Mon., 4 p.m. 6 16 Thursday
Wilbraham-Hampden Times $11.50 $10.35 $9.78 $9.20 $8.63 9,338 Mon., 4 p.m. 6 16 Thursday

 

 

 

For More information contact: Beth Baker, Director of Advertising • 800-824-6548 • 413-283-8393 • bbaker@turley.com